wp_bulkcreator_plans
| Column | Type | Null | Key | Default |
|---|---|---|---|---|
| slug | enum('free','basic','gold','ultimate') | NO | PRI | |
| name | varchar(64) | NO | ||
| monthly_credits | int | NO | 0 | |
| initial_credits | int | NO | 0 | |
| daily_limit_global | int | NO | 0 | |
| per_category_limits | longtext | YES | ||
| rollover_cap | int | YES | ||
| price_cents | int | YES | ||
| currency | char(3) | NO | USD | |
| active | tinyint(1) | NO | 1 | |
| updated_at | timestamp | NO | CURRENT_TIMESTAMP |
| slug | name | monthly_credits | initial_credits | daily_limit_global | per_category_limits | rollover_cap | price_cents | currency | active | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|
| free | Free | 100 | 100 | 10 | 200 | 0 | USD | 1 | 2025-08-31 15:09:24 | |
| basic | Basic | 1000 | 500 | 50 | 2000 | 1900 | USD | 1 | 2025-08-31 15:09:24 | |
| gold | Gold | 5000 | 2000 | 200 | 10000 | 4900 | USD | 1 | 2025-08-31 15:09:24 | |
| ultimate | Ultimate | 20000 | 5000 | 1000 | 40000 | 9900 | USD | 1 | 2025-08-31 15:09:24 |
wp_pms_bulkcreator_mapping
| Column | Type | Null | Key | Default |
|---|---|---|---|---|
| pms_plan_id | int | NO | PRI | |
| bulkcreator_plan_id | int | NO | MUL | |
| created_at | timestamp | YES | CURRENT_TIMESTAMP | |
| updated_at | timestamp | YES | CURRENT_TIMESTAMP | |
| notes | text | YES |
| pms_plan_id | bulkcreator_plan_id | created_at | updated_at | notes |
|---|---|---|---|---|
| 174 | 2 | 2025-08-29 06:52:44 | 2025-08-29 06:52:44 | Auto-mapped: Basic Plan - $19.95 |
| 175 | 3 | 2025-08-29 07:24:05 | 2025-08-29 07:24:05 | Auto-mapping for $49.95 plan |
| 176 | 4 | 2025-08-29 06:52:44 | 2025-08-29 06:52:44 | Auto-mapped: Ultimate Plan - $79.95 |
| 184 | 2 | 2025-08-29 07:23:51 | 2025-08-29 07:23:51 | Auto-mapping for $199.95 plan |
| 185 | 3 | 2025-08-29 07:23:38 | 2025-08-29 07:23:38 | Auto-mapping for $399.95 plan |
wp_pms_mapping_audit
| Column | Type | Null | Key | Default |
|---|---|---|---|---|
| id | int | NO | PRI | |
| pms_plan_id | int | NO | ||
| old_bulkcreator_plan_id | int | YES | ||
| new_bulkcreator_plan_id | int | NO | ||
| changed_by | varchar(100) | YES | ||
| change_reason | text | YES | ||
| created_at | timestamp | YES | CURRENT_TIMESTAMP |
No data in wp_pms_mapping_audit
wp_pms_member_subscriptionmeta
| Column | Type | Null | Key | Default |
|---|---|---|---|---|
| meta_id | bigint | NO | PRI | |
| member_subscription_id | bigint | NO | MUL | 0 |
| meta_key | varchar(191) | YES | MUL | |
| meta_value | longtext | YES |
| meta_id | member_subscription_id | meta_key | meta_value |
|---|---|---|---|
| 1 | 1 | logs | a:4:{i:0;a:3:{s:4:"date";s:19:"2025-07-29 09:49:00";s:4:"type";s:32:"admin_subscription_added_members";s:4:"data";s:0:"";}i:1;a:3:{s:4:"date";s:19:"2025-08-30 16:31:06";s:4:"type";s:20:"subscription_expired";s:4:"data";s:0:"";}i:2;a:3:{s:4:"date";s:19:"2025-09-05 14:42:54";s:4:"type";s:23:"admin_subscription_edit";s:4:"data";a:4:{s:5:"field";s:15:"expiration_date";s:3:"old";s:10:"2025-08-29";s:3:"new";s:10:"2025-12-31";s:3:"who";i:2;}}i:3;a:3:{s:4:"date";s:19:"2025-09-05 14:43:57";s:4:"type";s:23:"admin_subscription_edit";s:4:"data";a:4:{s:5:"field";s:6:"status";s:3:"old";s:7:"expired";s:3:"new";s:6:"active";s:3:"who";i:2;}}} |
| 2 | 2 | logs | a:4:{i:0;a:3:{s:4:"date";s:19:"2025-07-29 09:49:42";s:4:"type";s:32:"admin_subscription_added_members";s:4:"data";s:0:"";}i:1;a:3:{s:4:"date";s:19:"2025-08-30 16:31:06";s:4:"type";s:20:"subscription_expired";s:4:"data";s:0:"";}i:2;a:3:{s:4:"date";s:19:"2025-09-05 14:42:30";s:4:"type";s:23:"admin_subscription_edit";s:4:"data";a:4:{s:5:"field";s:15:"expiration_date";s:3:"old";s:10:"2025-08-29";s:3:"new";s:10:"2025-11-30";s:3:"who";i:2;}}i:3;a:3:{s:4:"date";s:19:"2025-09-05 14:43:42";s:4:"type";s:23:"admin_subscription_edit";s:4:"data";a:4:{s:5:"field";s:6:"status";s:3:"old";s:7:"expired";s:3:"new";s:6:"active";s:3:"who";i:2;}}} |
| 3 | 2 | pms_retry_payment | inactive |
| 4 | 1 | pms_retry_payment | inactive |
wp_pms_member_subscriptions
| Column | Type | Null | Key | Default |
|---|---|---|---|---|
| id | bigint | NO | PRI | |
| user_id | bigint | NO | MUL | |
| subscription_plan_id | bigint | NO | MUL | |
| start_date | datetime | YES | ||
| expiration_date | datetime | YES | ||
| status | varchar(32) | NO | ||
| payment_profile_id | varchar(32) | NO | ||
| payment_gateway | varchar(32) | NO | ||
| billing_amount | float | NO | ||
| billing_duration | int | NO | ||
| billing_duration_unit | varchar(32) | NO | ||
| billing_cycles | int | NO | ||
| billing_next_payment | datetime | YES | ||
| billing_last_payment | datetime | YES | ||
| trial_end | datetime | YES |
| id | user_id | subscription_plan_id | start_date | expiration_date | status | payment_profile_id | payment_gateway | billing_amount | billing_duration | billing_duration_unit | billing_cycles | billing_next_payment | billing_last_payment | trial_end |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 174 | 2025-07-29 00:00:00 | 2025-12-31 23:59:59 | active | 0 | 0 | 0 | 0000-00-00 00:00:00 | |||||
| 2 | 2 | 176 | 2025-07-28 00:00:00 | 2025-11-30 23:59:59 | active | 0 | 0 | 0 | 0000-00-00 00:00:00 |
wp_pms_paymentmeta
| Column | Type | Null | Key | Default |
|---|---|---|---|---|
| meta_id | bigint | NO | PRI | |
| payment_id | bigint | NO | MUL | 0 |
| meta_key | varchar(191) | YES | MUL | |
| meta_value | longtext | YES |
No data in wp_pms_paymentmeta
wp_pms_payments
| Column | Type | Null | Key | Default |
|---|---|---|---|---|
| id | bigint | NO | PRI | |
| user_id | bigint | NO | MUL | |
| subscription_plan_id | bigint | NO | ||
| status | varchar(32) | NO | ||
| date | datetime | YES | ||
| amount | float | NO | ||
| payment_gateway | varchar(32) | NO | ||
| currency | varchar(32) | NO | ||
| type | varchar(64) | NO | ||
| transaction_id | varchar(32) | NO | ||
| profile_id | varchar(32) | NO | ||
| logs | longtext | NO | ||
| ip_address | varchar(64) | NO | ||
| discount_code | varchar(64) | NO |
No data in wp_pms_payments
Shop orders: 0
Shop subscriptions: 0
| ID | Login | Name | Tier | Credits | |
|---|---|---|---|---|---|
| 1 | mario | mario | dotnhack@gmail.com | admin | 10000 |
| 2 | sue | Suzanne Jubin | suzannejubin1976@gmail.com | ultimate | 10000 |
| 4 | mario@mxel.com | mario@mxel.com | mario@mxel.com | basic | 200 |
| 611 | admin | Admin | admin@bulkcreator.com | free | 100 |